The Sports Couture Swimsuit - Wild Side
$382.00
Colour: True Black
$180.00

Size Guide
UK
US
EUR
AUS/NZ
Sizing for tops available in XXXS, XS, S, M, L
AA | A | B | C | D | DD | DDD/E | F | |
28 | XXXS | |||||||
30 | XXXS | XXS | XS | S | M | L | ||
32 | XXXS | XXS | XS | S | M | L | ||
34 | XXXS | XXS | XS | S | M | L | ||
36 | XXS | XS | S | M | L | |||
38 | XS | S | M | L | ||||
40 | S | M | L | |||||
42 | M | L | ||||||
44 | L |
AA | A | B | C | D | DD | DDD/E | F | |
28 | XXXS | |||||||
30 | XXXS | XXS | XS | S | M | L | ||
32 | XXXS | XXS | XS | S | M | L | ||
34 | XXXS | XXS | XS | S | M | L | ||
36 | XXS | XS | S | M | L | |||
38 | XS | S | M | L | ||||
40 | S | M | L | |||||
42 | M | L | ||||||
44 | L |
A | B | C | D | E | F | G | |
60 | XXXS | ||||||
65 | XXXS | XXS | XS | S | M | L | |
70 | XXXS | XXS | XS | S | M | L | |
75 | XXS | XS | S | M | L | ||
80 | XS | S | M | L | |||
85 | S | M | L | ||||
90 | M | L |
AA | A | B | C | D | DD | E | ||
8 | XXXS | XXS | XS | S | M | |||
10 | XXXS | XXS | XS | S | M | L | ||
12 | XXXS | XXS | XS | S | M | L | ||
14 | XXS | XS | S | M | L | |||
16 | XS | S | M | L | ||||
18 | S | M | L | |||||
20 | M | L | ||||||
22 | L |
Unsure what size you need?
✕
Description
EDITORS’ NOTES
A perfect synergy between sporty and elegant, the Sports Couture Swimsuit earns its name for its sleek, streamlined silhouette integrated with a glamorous lace up detail at the back. The deep scooped neckline with minimal padding is flattering for every woman, fitted with darts to define the natural contour of the bust. The lacing at the back of the swimsuit frames and sculpts your figure, seamlessly supporting you whilst adding a stylish edge, sure to turn heads.
QUALITIES
- Fully lined with our Italian stretch LYCRA® for optimum fit and feel on the body and maximum retention of shape
- Breathable, quick-drying fabric
- Hand wash
- Chlorine, salt and sun resistant
- Clasps are resistant to damage from salt, chlorinated water and do not heat in the sun
- Fabric remains opaque when wet
- 72%PA/28%EA